Property Attributes
- MLS#226112396
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCarmichael
- AreaCarmichael
- NeighborhoodDel Dayo Estates
- Zip95608
- StyleRanch,Contemporary
- Year Built1964
- Price$ 1,035,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2986
- Lot Size0.39 Acres
Data Source:
MetroList MLS
Property Description
A rare offering: this is the first time in 62 years that this cherished home has been offered for sale. Built in 1964, this 5-bedroom residence has been lovingly cared for by one family ever since, and now it's ready to welcome its next chapter. Nestled in the highly sought-after Del Dayo Estates neighborhood and zoned for top-rated Del Dayo Elementary School, this home offers the kind of pride of ownership you simply can't manufacture. Every corner reflects decades of care, memories, and a family who truly loved living here. Beat the Sacramento heat all summer long in your own sparkling pool, the perfect backyard retreat for relaxing afternoons and weekend gatherings. With 5 generous bedrooms, there's room for the whole family, guests, or a home office setup. The oversized 3-car garage offers exceptional storage and parking flexibility. Set on a quiet, tree-lined street in the established and welcoming Del Dayo Estates community, this home is more than a property. It's a legacy waiting for its next family to fill it with new memories. Don't miss this once-in-a-generation opportunity to make 4900 Beutler Drive your own.
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,035,000 |
General Features
| Sewer | Sewer in Street |
|---|---|
| Heating | Central,Fireplace(s),Hot Water |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Sewer In & Connected |
| Roof | Flat |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch,Contemporary |
| Pool Features | Built-In,Pool Sweep |
| Construction Materials | Stucco,Frame |
| Pets Allowed | Yes |
| Year Built | 1964 |
| Electric | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Del Dayo Estates |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Fair Oaks Boulevard,head north/south on Munroe Street,then turn left onto Beutler Drive |
| City | Carmichael |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD-4 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10608 |
| Lot Size Square Feet | 16988.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate,Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Wood Burning |
| Laundry Features | Laundry Closet,Hookups Only,Inside Area |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Stone Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Bedrooms Possible | 6 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tile,Outside Access,Walk-In Closet |
| Living Room Features | Sunken |
| Dining Room Features | Formal Room |
| Primary Bedroom Features | Sitting Room,Walk-In Closet,Outside Access,Sitting Area |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over,Outside Access |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Facing Front |
| Lot Features | Corner,Curb(s)/Gutter(s) |
| Water Source | Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.39 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool